Home

insalubre Escribe un reporte Soberano smartphone addiction inventory Elocuente colisión Remo

Psychometric Properties of Smartphone Addiction Inventory (SPAI) in Russian  Context
Psychometric Properties of Smartphone Addiction Inventory (SPAI) in Russian Context

Smartphone Addiction and Sleep Quality in Adolescents | Medical Science and  Discovery
Smartphone Addiction and Sleep Quality in Adolescents | Medical Science and Discovery

Factor analysis for Smartphone Addiction Inventory (SPAI). | Download Table
Factor analysis for Smartphone Addiction Inventory (SPAI). | Download Table

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

Smartphone Addiction: Tips for Assessment and Management
Smartphone Addiction: Tips for Assessment and Management

Validity and reliability of the Brazilian version of the Smartphone  Addiction Scale-Short Version for university students and adult population
Validity and reliability of the Brazilian version of the Smartphone Addiction Scale-Short Version for university students and adult population

Item analysis of smartphone addiction scale for adolescent for Italian... |  Download Table
Item analysis of smartphone addiction scale for adolescent for Italian... | Download Table

Smartphone Addiction Inventory (SPAI): Psychometric properties and  confirmatory factor analysis - ScienceDirect
Smartphone Addiction Inventory (SPAI): Psychometric properties and confirmatory factor analysis - ScienceDirect

IJERPH | Free Full-Text | The Relationship between Korean Parents’ Smartphone  Addiction and That of Their Children: The Mediating Effects of  Children’s Depression and Social Withdrawal
IJERPH | Free Full-Text | The Relationship between Korean Parents’ Smartphone Addiction and That of Their Children: The Mediating Effects of Children’s Depression and Social Withdrawal

Internet Addiction Research – Which questionnaire should be used? | Digital  Biomarkers Lab
Internet Addiction Research – Which questionnaire should be used? | Digital Biomarkers Lab

Adaptation of Smartphone Addiction Inventory-Short Form to Turkish. -  Document - Gale OneFile: Health and Medicine
Adaptation of Smartphone Addiction Inventory-Short Form to Turkish. - Document - Gale OneFile: Health and Medicine

Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone  Addiction Inventory: Test of Two Models
Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone Addiction Inventory: Test of Two Models

PDF) Short version of the Smartphone Addiction Scale in Chinese adults:  Psychometric properties, sociodemographic, and health behavioral correlates
PDF) Short version of the Smartphone Addiction Scale in Chinese adults: Psychometric properties, sociodemographic, and health behavioral correlates

Frontiers | Personality Associations With Smartphone and Internet Use  Disorder: A Comparison Study Including Links to Impulsivity and Social  Anxiety
Frontiers | Personality Associations With Smartphone and Internet Use Disorder: A Comparison Study Including Links to Impulsivity and Social Anxiety

The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents | PLOS ONE
The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | PLOS ONE

Frontiers | The Psychology of Addictive Smartphone Behavior in Young  Adults: Problematic Use, Social Anxiety, and Depressive Stress
Frontiers | The Psychology of Addictive Smartphone Behavior in Young Adults: Problematic Use, Social Anxiety, and Depressive Stress

Table 2 from Smartphone use and smartphone addiction among young people in  Switzerland | Semantic Scholar
Table 2 from Smartphone use and smartphone addiction among young people in Switzerland | Semantic Scholar

Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone  Addiction Inventory: Test of Two Models
Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone Addiction Inventory: Test of Two Models

Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone  Addiction Inventory: Test of Two Models
Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone Addiction Inventory: Test of Two Models

Smartphone Addiction Inventory (SPAI): Translation, adaptation and  validation of the tool in Spanish adult population | PLOS ONE
Smartphone Addiction Inventory (SPAI): Translation, adaptation and validation of the tool in Spanish adult population | PLOS ONE

Smartphone Addiction Inventory (SPAI): Translation, adaptation and  validation of the tool in Spanish adult population | PLOS ONE
Smartphone Addiction Inventory (SPAI): Translation, adaptation and validation of the tool in Spanish adult population | PLOS ONE

Two-dimensional taxonomy of internet addiction and assessment of smartphone  addiction with diagnostic criteria and mobile apps in: Journal of  Behavioral Addictions Volume 9 Issue 4 (2021)
Two-dimensional taxonomy of internet addiction and assessment of smartphone addiction with diagnostic criteria and mobile apps in: Journal of Behavioral Addictions Volume 9 Issue 4 (2021)

PDF) Smartphone Addiction Inventory (SPAI): Translation, adaptation and  validation of the tool in Spanish adult population
PDF) Smartphone Addiction Inventory (SPAI): Translation, adaptation and validation of the tool in Spanish adult population

Adaptação do Smartphone Addiction Inventory para a população portuguesa |  Revista de Estudios e Investigación en Psicología y Educación
Adaptação do Smartphone Addiction Inventory para a população portuguesa | Revista de Estudios e Investigación en Psicología y Educación

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

Smartphone habits in Children
Smartphone habits in Children